Place Name City Bib No Age Age Group Time
1 Michael Harlow Richmond VA 179 28 1 M 0-99 16:46
2 Ryan Peterson Richmond VA 359 16 2 M 0-99 17:01
3 Gerrit Labuschagne Henrico VA 254 48 3 M 0-99 17:46
4 Clay Word Midlothian VA 523 15 4 M 0-99 18:08
5 Heath Anderson Chesterfield VA 6 16 5 M 0-99 18:11
6 jason dowdy 596 33 6 M 0-99 18:27
7 Cardwell Eddie 539 18 7 M 0-99 18:38
8 Gavin McCarty Moseley VA 289 36 8 M 0-99 18:57
9 Kayte Taylor Richmond VA 471 26 1 F 0-99 18:59
10 owen stein 563 37 9 M 0-99 19:05
11 Philip Cross Richmond VA 81 13 10 M 0-99 19:07
12 Michael Krongaard Richmond VA 249 44 11 M 0-99 19:16
13 Greg Mathe Richmond VA 286 31 12 M 0-99 19:16
14 Eric Glymph Chesterfield VA 146 40 13 M 0-99 19:30
15 Jacob Williamson Richmond VA 515 25 14 M 0-99 19:48
16 Gray Broughton Glen Allen VA 47 34 15 M 0-99 19:50
17 Harold Smith Charlottesville VA 447 43 16 M 0-99 20:08
18 Brian T Brown Richmond VA 48 35 17 M 0-99 20:09
19 Ryan Castillo Richmond VA 58 28 18 M 0-99 20:14
20 Whitney Wallin Richmond VA 496 28 2 F 0-99 20:19
21 ERIK EVANS 614 32 19 M 0-99 20:27
22 Andrea Randle Richmond VA 383 47 3 F 0-99 20:36
23 Steve Petzinger Richmond VA 360 33 20 M 0-99 20:56
24 blake augst richmond VA 10 27 21 M 0-99 20:59
25 Michael Joyce Richmond VA 238 49 22 M 0-99 21:04
26 Renee Kunnen Richmond VA 253 27 4 F 0-99 21:06
27 Kyle Hoffer RIchmond VA 199 28 23 M 0-99 21:07
28 David Kunnen Richmond VA 252 29 24 M 0-99 21:09
29 Gary Piontek Fort Belvoir VA 366 22 25 M 0-99 21:23
30 Philip Wallin Richmond VA 495 29 26 M 0-99 21:26
31 Larry Comstock Chesterfield VA 72 53 27 M 0-99 21:27
32 Jason Cope Mechanicsville VA 74 37 28 M 0-99 21:28
33 Craig Booker Richmond VA 37 33 29 M 0-99 21:30
34 Scott Sleeme Richmond VA 443 34 30 M 0-99 21:34
35 John Baltor Ashland VA 15 30 31 M 0-99 21:35
36 matt mcgee 585 48 32 M 0-99 21:38
37 Benjamin Ladd Richmond VA 258 29 33 M 0-99 21:44
38 Clay Walter Richmond VA 498 0 34 M 0-99 21:47
39 Jason Hancock Mechanicsville VA 176 41 35 M 0-99 21:51
40 bobby orndorff 592 43 36 M 0-99 21:53
41 samantha shaffer 574 17 5 F 0-99 21:55
42 Brent Mowery Richmond VA 324 25 37 M 0-99 21:59
43 MIKE KREMER 613 48 38 M 0-99 22:01
44 Kyle Murphy Richmond VA 328 31 39 M 0-99 22:03
45 David Murray Glen Allen VA 330 52 40 M 0-99 22:18
46 Ashley Reyher Richmond VA 388 26 6 F 0-99 22:20
47 Tommy Johnstone Richmond VA 233 30 41 M 0-99 22:21
48 Mark Dupuis Glen Allen VA 101 47 42 M 0-99 22:23
49 Guillermo Ocampo Richmond VA 346 37 43 M 0-99 22:28
50 Stannon McCreary Madison FL 291 21 44 M 0-99 22:31
51 robin word 587 46 7 F 0-99 22:32
52 Stone Dyson Henrico VA 102 12 46 M 0-99 22:34
53 LOGAN ZENTZ 610 12 45 M 0-99 22:34
54 gina bombere richmond VA 36 43 8 F 0-99 22:36
55 Tony Gaidhane Glen Allen VA 131 34 47 M 0-99 22:42
56 julia mcguire 577 12 9 F 0-99 22:43
57 Aaron Zdinak Henrico VA 533 39 48 M 0-99 22:46
58 HALEY CHILDRESS ROCKVILLE VA 61 15 10 F 0-99 22:48
59 Jamie Bird Midlothian VA 29 30 11 F 0-99 22:50
60 Meredith Withers Richmond VA 522 25 12 F 0-99 22:51
61 Calan Pillow Glen Allen VA 364 12 49 M 0-99 22:53
62 Chris Hartman Chester VA 183 25 50 M 0-99 22:55
63 Jonathan Austin Richmond VA 11 39 51 M 0-99 22:57
64 jim reyher 588 53 52 M 0-99 22:59
65 mark heede henrico VA 191 50 53 M 0-99 23:07
66 Patrick Gallagher Richmond VA 132 27 54 M 0-99 23:08
67 Kristopher Olexy Richmond VA 348 33 55 M 0-99 23:10
68 Angela Gerber Asheville NC 140 40 13 F 0-99 23:12
69 Sean Murphy Virginia Beach VA 329 20 56 M 0-99 23:13
70 Denis Malkov Richmond VA 275 24 57 M 0-99 23:15
71 david Shenton Midlothian VA 433 40 58 M 0-99 23:17
72 Allan Ng Richmond VA 335 31 59 M 0-99 23:18
73 Julia Fraser Mechanicsville VA 124 13 14 F 0-99 23:21
74 Todd Foster 544 36 60 M 0-99 23:23
75 Nicholas Nowlin Richmond VA 343 28 61 M 0-99 23:24
76 Walt Marria Gum Spring VA 280 50 62 M 0-99 23:34
77 Emily Bashton Richmond VA 17 30 15 F 0-99 23:38
78 Kelly Davis 543 49 63 M 0-99 23:39
79 john(tom) pierce Quantico VA 363 60 64 M 0-99 23:39
80 Susie Leahy Richmond VA 260 42 16 F 0-99 23:40
81 Corey Benjamin Richmond VA 21 31 65 M 0-99 23:41
82 Marc Holma Richmond VA 200 42 66 M 0-99 23:42
83 Scott Henderson Charlottesville VA 193 22 67 M 0-99 23:44
84 Philip Puccio Richmond VA 379 47 68 M 0-99 23:45
85 Adam Schaffernoth Richmond VA 420 24 69 M 0-99 23:46
86 Gary Payne Richmond VA 355 39 70 M 0-99 23:47
87 john cooper 578 39 71 M 0-99 23:54
88 Matt McCarty Richmond VA 290 28 72 M 0-99 23:57
89 Jeffrey Smith Jr Richmond VA 450 28 73 M 0-99 23:58
90 Tim Wilson Richmond VA 517 25 74 M 0-99 23:59
91 Karen Rosen Glen Allen VA 411 33 17 F 0-99 24:06
92 Marsha Hawkins Richmond VA 186 36 18 F 0-99 24:09
93 ariel mcguire 575 17 19 F 0-99 24:10
94 laura gerwitz richmond VA 141 25 20 F 0-99 24:12
95 Hien Howard Glen Allen VA 203 36 21 F 0-99 24:15
96 lindsay williams 602 24 22 F 0-99 24:15
97 Michalla Nolan Richmond VA 339 15 23 F 0-99 24:16
98 Aaron Martin Glen Allen VA 282 31 75 M 0-99 24:16
99 Chase Shugart Richmond VA 434 14 76 M 0-99 24:19
100 Lita Naples Richmond VA 332 28 24 F 0-99 24:22
Place Name City Bib No Age Age Group Time
101 Adam Glymph Chesterfield VA 145 13 77 M 0-99 24:25
102 Kelly Hadiaris Midlothian VA 168 29 25 F 0-99 24:27
103 Bethany Leighton Richmond VA 263 26 26 F 0-99 24:28
104 Jordache Johnson Richmond VA 227 25 78 M 0-99 24:29
105 Charlene Wilhelm Richmond VA 509 53 27 F 0-99 24:33
106 Collin Carder Richmond VA 53 10 79 M 0-99 24:36
107 Paul Cline Richmond VA 67 45 80 M 0-99 24:38
108 Blayre Elliott Glen Allen VA 103 23 28 F 0-99 24:39
109 Richard Sneeder Richmond VA 452 31 81 M 0-99 24:41
110 Kristi Turner Midlothian VA 481 34 29 F 0-99 24:42
111 Sean Weisiger Richmond VA 506 32 82 M 0-99 24:43
112 Whitney Prusek Richmond VA 378 28 30 F 0-99 24:44
113 Patrice Pillow Glen Allen VA 365 52 31 F 0-99 24:46
114 Dan Leighton Richmond VA 264 27 83 M 0-99 24:49
115 Mary Richardson 541 21 32 F 0-99 24:50
116 Raleigh Marria Gum Spring VA 279 13 84 M 0-99 24:51
117 James Winslow Glen Allen VA 518 38 85 M 0-99 24:53
118 Jay Gammon Glen Allen VA 133 40 86 M 0-99 24:55
119 JOHN GIESE Mechanicsville VA 142 45 87 M 0-99 24:58
120 ? OSGOOD 618 49 33 F 0-99 25:03
121 Nathan Freeman Alexandria VA 127 26 88 M 0-99 25:04
122 Bridgette Brereton Glen Allen VA 45 28 34 F 0-99 25:06
123 Brian Linville Richmond VA 266 22 89 M 0-99 25:09
124 Lawrence Berndt Richmond VA 24 33 90 M 0-99 25:09
125 Corey Good Glen Allen VA 149 43 91 M 0-99 25:10
126 Ken Lyle Glen Allen VA 272 44 92 M 0-99 25:11
127 Preston Talbott Richmond VA 464 25 93 M 0-99 25:12
128 Matthew Staton Charlottesville VA 458 25 94 M 0-99 25:14
129 Carlos Valencia Richmond VA 488 37 95 M 0-99 25:17
130 Jill Shugart Richmond VA 436 49 35 F 0-99 25:19
131 Michael Brand Glen Allen VA 44 40 96 M 0-99 25:22
132 GEOFF GASPERINI 620 31 97 M 0-99 25:24
133 Mike Wray Richmond VA 525 49 98 M 0-99 25:25
134 Jody Trainham Richmond VA 477 41 99 M 0-99 25:27
135 Patrick Strickler Richmond VA 462 38 100 M 0-99 25:29
136 Stuart Palmer 569 27 101 M 0-99 25:30
137 Lauren Needham 568 25 36 F 0-99 25:30
138 schreiber wesley 604 55 102 M 0-99 25:31
139 ? wagner 593 13 37 F 0-99 25:32
140 Christina Vitek 553 0 38 F 0-99 25:32
141 George Koussoglou Richmond VA 247 37 103 M 0-99 25:33
142 Anna Givens Richmond VA 143 28 39 F 0-99 25:34
143 Nathan Givens Richmond VA 144 29 104 M 0-99 25:35
144 jason taylor ashland VA 470 35 105 M 0-99 25:37
145 Shawn Farrell Asheville NC 111 35 106 M 0-99 25:44
146 Victoria Cuellar Midlothian VA 82 15 40 F 0-99 25:49
147 Lisa O'Hara Midlothian VA 347 48 41 F 0-99 25:52
148 Judy Read Richmond VA 384 35 42 F 0-99 25:55
149 Stephanie Lacy Glen Allen VA 257 39 43 F 0-99 25:56
150 Michael McGarry Glen Allen VA 294 44 107 M 0-99 26:00
151 Lucy Rise Richmond VA 403 49 44 F 0-99 26:06
152 Erin Tapscott New York NY 468 26 45 F 0-99 26:12
153 James Johns Midlothian VA 221 44 108 M 0-99 26:13
154 Michael Maruca Richmond VA 283 52 109 M 0-99 26:14
155 Nicole Frost Mechanicsville VA 129 48 46 F 0-99 26:15
156 John Grice Hampton VA 156 32 110 M 0-99 26:16
157 Erin Richardson Powhatan VA 394 24 47 F 0-99 26:17
158 Robert Fraker Richmond VA 121 28 111 M 0-99 26:20
159 Mike Evans 548 31 112 M 0-99 26:26
160 Carla Russell Midlothian VA 415 37 48 F 0-99 26:28
161 BLAIR MASTIN Ruther Glen VA 284 30 113 M 0-99 26:29
162 John Harper Manteo NC 181 0 114 M 0-99 26:32
163 Tyler Jackson Chester VA 212 18 115 M 0-99 26:39
164 Amanda Leighton 262 25 49 F 0-99 26:42
165 Todd Baucom Montpelier VA 18 38 116 M 0-99 26:57
166 Mary Williams RIchmond VA 513 26 50 F 0-99 26:58
167 Joy Hazelgrove Mechanicsville VA 189 43 51 F 0-99 27:01
168 Bill Allen Mechanicsville VA 3 48 117 M 0-99 27:02
169 Zeb Gordon Richmond VA 154 12 118 M 0-99 27:03
170 Jamie Billingsley Glen Allen VA 28 26 119 M 0-99 27:05
171 VAL PATE RICHMOND VA 354 47 52 F 0-99 27:10
172 Sarah Sinsabaugh Richmond VA 440 48 53 F 0-99 27:10
173 Jen Kostyniuk Richmond VA 246 36 54 F 0-99 27:11
174 Joel Fravel Mechanicsville VA 126 32 120 M 0-99 27:12
175 Corbin Dunlap Richmond VA 98 25 55 F 0-99 27:15
176 George Bishop Richmond VA 30 46 121 M 0-99 27:16
177 Melissa Davenport Richmond VA 85 15 56 F 0-99 27:19
178 Chris Clawser 66 0 122 M 0-99 27:22
179 Sue Tyler Glen Allen VA 486 39 57 F 0-99 27:25
180 Samantha Schreiber Smithfield VA 422 19 58 F 0-99 27:28
181 Christina Rodi Richmond VA 408 25 59 F 0-99 27:31
182 Kathleen Coleman Richmond VA 71 28 60 F 0-99 27:32
183 Melissa Richardson Richmond VA 395 28 61 F 0-99 27:33
184 Ted Shashaty Glen Allen VA 431 43 123 M 0-99 27:34
185 Joseph Crews Richmond VA 80 30 124 M 0-99 27:36
186 Melissa McGinn Richmond VA 297 33 62 F 0-99 27:38
187 Steve Edson 570 52 125 M 0-99 27:39
188 Lauren Mooney Richmond VA 321 24 63 F 0-99 27:42
189 Matt Rosenthal Richmond VA 412 24 126 M 0-99 27:42
190 Ginni Mastin Ruther Glen VA 285 28 64 F 0-99 27:43
191 Davis Helms Richmond VA 192 34 127 M 0-99 27:44
192 Amberly Marria Gum Spring VA 278 15 65 F 0-99 27:45
193 John Pontier Columbia MD 371 63 128 M 0-99 27:45
194 SHANNON JAMISON 608 41 129 M 0-99 27:46
195 george phillips 595 41 130 M 0-99 27:49
196 mary dowdy 598 34 66 F 0-99 27:51
197 John McLenagan Midlothian VA 301 46 131 M 0-99 27:52
198 Lauren Dunnevant Mechanicsville VA 100 26 67 F 0-99 27:53
199 Eric Robertson Chesterfield VA 406 34 132 M 0-99 27:56
200 AUSTIN NYHRT 612 11 133 M 0-99 27:58
Place Name City Bib No Age Age Group Time
201 WILLIAM HUNTER 611 39 134 M 0-99 27:59
202 Carter Rise Richmond VA 402 49 135 M 0-99 28:00
203 jim mcginn Cranbury NJ 296 59 136 M 0-99 28:01
204 Mary Kate Berglund Richmond VA 22 68 68 F 0-99 28:05
205 Vivian Chum Glen Allen VA 63 40 69 F 0-99 28:10
206 Samuel Smith Glen Allen VA 449 36 137 M 0-99 28:11
207 Abby Evans Palmyra VA 109 30 70 F 0-99 28:12
208 Cynthia Joyce Richmond VA 236 46 71 F 0-99 28:13
209 Erin Rettig Henrico VA 387 29 72 F 0-99 28:14
210 Rebecca Hudson Mechanicsville VA 206 34 73 F 0-99 28:17
211 Casey Vassar Richmond VA 489 26 74 F 0-99 28:19
212 emily shane 562 27 75 F 0-99 28:23
213 Amy Ciarametaro Richmond VA 64 27 76 F 0-99 28:24
214 Mary Tognarelli Richmond VA 476 50 77 F 0-99 28:25
215 crissy tucker Midlothian VA 478 32 78 F 0-99 28:26
216 caitlyn reinhardt Roanoke VA 385 20 79 F 0-99 28:27
217 Blake Mitchell Roanoke VA 318 20 138 M 0-99 28:27
218 ANITA WILSON Richmond VA 516 27 80 F 0-99 28:28
219 Jack Baker Richmond VA 14 15 139 M 0-99 28:30
220 Donna Guza Richmond VA 162 52 81 F 0-99 28:35
221 Kathleen Bailey Richmond VA 13 39 82 F 0-99 28:38
222 Corey Simpson Richmond VA 439 29 83 F 0-99 28:39
223 Matt Kapinos Richmond VA 240 30 140 M 0-99 28:41
224 Thomas Borwick Richmond VA 40 22 141 M 0-99 28:42
225 Heather Payne Richmond VA 356 38 84 F 0-99 28:43
226 Randi Piascik Midlothian VA 361 41 85 F 0-99 28:44
227 Beth Williams Richmond VA 512 28 86 F 0-99 28:44
228 Lauren Tobias 554 27 87 F 0-99 28:45
229 John Rife Midlothian VA 398 35 142 M 0-99 28:45
230 Tatiana Horacek Richmond VA 202 25 88 F 0-99 28:46
231 jill lemon 599 28 89 F 0-99 28:48
232 Matthew Thompson Glen Allen VA 473 8 143 M 0-99 28:48
233 Kirk Yates Richmond VA 530 34 144 M 0-99 28:49
234 skyler mang 576 13 90 F 0-99 28:50
235 Kristen Deal Richmond VA 88 26 91 F 0-99 28:52
236 Tricia Cary Powhatan VA 56 40 92 F 0-99 28:55
237 Ruth Ann Good Glen Allen VA 150 43 93 F 0-99 28:57
238 Aaron Clark Henrico VA 65 0 145 M 0-99 28:57
239 Connie Nielsen Glen Allen VA 336 44 94 F 0-99 28:58
240 Aubrey Cox Richmond VA 77 24 95 F 0-99 28:58
241 Judy Long 536 35 96 F 0-99 29:01
242 holly schwarz midlothian VA 423 44 97 F 0-99 29:03
243 Brittany Tellier 556 0 98 F 0-99 29:03
244 Kristina Marsh Glen Allen VA 281 30 99 F 0-99 29:04
245 Scott Quarforth Mechanicsville VA 381 30 146 M 0-99 29:04
246 Mark Gregg Ashland VA 155 34 147 M 0-99 29:05
247 steven payne petersburg VA 357 45 148 M 0-99 29:06
248 Melissa Matson Richmond VA 287 29 100 F 0-99 29:06
249 Arthur Moody Chester VA 320 58 149 M 0-99 29:07
250 Sam McKelvey Mechanicsville VA 299 28 150 M 0-99 29:07
251 Mike Walsh Mechanicsville VA 497 28 151 M 0-99 29:08
252 Beth Christie Mechanicsville VA 62 34 101 F 0-99 29:12
253 Joe Michalek Mechanicsville VA 309 43 152 M 0-99 29:12
254 Stuart Tatum Midlothian VA 469 32 153 M 0-99 29:15
255 Meredith Camby Chester VA 52 25 102 F 0-99 29:18
256 Melanie Winslow Glen Allen VA 519 36 103 F 0-99 29:20
257 Dorothy Rich Manakin Sabot VA 393 58 104 F 0-99 29:30
258 Anya Hildreth Richmond VA 196 27 105 F 0-99 29:37
259 Libbie Johnson Mechanicsville VA 230 15 106 F 0-99 29:38
260 Jasper Mersereau Richmond VA 308 52 154 M 0-99 29:43
261 Jennifer Lowry Richmond VA 270 27 107 F 0-99 29:47
262 Dana Franson Glen Allen VA 122 31 108 F 0-99 29:52
263 Laura Nutter Richmond VA 344 23 109 F 0-99 29:53
264 Mary Murray Glen Allen VA 331 55 110 F 0-99 29:55
265 Brandi Allen Richmond VA 4 26 111 F 0-99 30:04
266 Bryan Rhode Crozier VA 390 35 155 M 0-99 30:05
267 Marcy Reynolds Ruther Glen VA 389 37 112 F 0-99 30:05
268 Laura Cunningham Richmond VA 83 23 113 F 0-99 30:06
269 Cymantha Hess Richmond VA 194 31 114 F 0-99 30:07
270 Michael Spine 567 41 156 M 0-99 30:08
271 Tanya Jackson Chester VA 211 37 115 F 0-99 30:08
272 Kristin Weir 540 28 116 F 0-99 30:13
273 Windy Jennings Beaverdam VA 218 35 117 F 0-99 30:14
274 Jennifer Murphy Richmond VA 327 30 118 F 0-99 30:14
275 Ann Scott Warsaw VA 424 40 119 F 0-99 30:17
276 Garrick Soja Cleveland OH 455 24 157 M 0-99 30:18
277 Marjorie Johnson Mechanicsville VA 231 55 120 F 0-99 30:19
278 Steve Piascik Midlothian VA 362 41 158 M 0-99 30:20
279 Heather Sudduth Glen Allen VA 463 27 121 F 0-99 30:20
280 Katie Goodwyn Powhatan VA 152 41 122 F 0-99 30:21
281 Adam Wallen Richmond VA 494 26 159 M 0-99 30:21
282 Todd Padenich Richmond VA 350 33 160 M 0-99 30:30
283 Cheryl Krueger Richmond VA 251 53 123 F 0-99 30:31
284 Amber Mull Mechanicsville VA 326 20 124 F 0-99 30:32
285 rayn gainy 586 20 161 M 0-99 30:33
286 Lindsay Wilhoit Glen Allen VA 510 28 125 F 0-99 30:36
287 Tyler Hancock Mechanicsville VA 177 13 162 M 0-99 30:44
288 Trisha Krause Richmond VA 248 32 126 F 0-99 30:46
289 Lisa Lyman Richmond VA 273 33 127 F 0-99 30:51
290 Kathleen McMahan 302 0 163 M 0-99 30:52
291 Colleen Weisiger Richmond VA 505 34 128 F 0-99 30:56
292 Lynne Rhode Crozier VA 391 31 129 F 0-99 31:11
293 Ellyse Johns petersburg VA 220 45 130 F 0-99 31:13
294 Tucker French Richmond VA 128 26 164 M 0-99 31:15
295 Crystal Norrick Richmond VA 341 34 131 F 0-99 31:17
296 yvonne Baltz mechanicsville VA 16 49 132 F 0-99 31:18
297 Ann Johnson Mechanicsville VA 222 47 133 F 0-99 31:19
298 Alison Loughran Mechanicsville VA 268 37 134 F 0-99 31:22
299 LAUREN TUIL 621 10 135 F 0-99 31:23
300 Jacqueline Stevens Glen Allen VA 460 40 136 F 0-99 31:23
Place Name City Bib No Age Age Group Time
301 Nora Castillo Richmond VA 57 35 137 F 0-99 31:24
302 Kathy Ferguson Richmond VA 112 44 138 F 0-99 31:25
303 James Merritt Mechanicsville VA 307 23 165 M 0-99 31:27
304 KARIN RUSSELL 619 36 139 F 0-99 31:29
305 stefanie dean 573 30 140 F 0-99 31:33
306 Kathy Hairfield Midlothian VA 172 33 141 F 0-99 31:34
307 Sarah Williams Glen Allen VA 514 27 142 F 0-99 31:37
308 Karen Fischer Glen Allen VA 115 36 143 F 0-99 31:39
309 Brette Smith Bumpass VA 446 24 166 M 0-99 31:40
310 Amy Wallace Chesterfield VA 493 36 144 F 0-99 31:40
311 Martha Davidson Mechanicsville VA 87 39 145 F 0-99 31:41
312 Kevin Butterfield Richmond VA 51 44 167 M 0-99 31:43
313 Andy Jennings Beaverdam VA 217 34 168 M 0-99 31:45
314 Cindy Weaver Glen Allen VA 500 33 146 F 0-99 31:48
315 carter hamlin 600 11 169 M 0-99 31:52
316 Stephanie McDede Williamsburg VA 293 31 147 F 0-99 31:55
317 Teresa Gordon Richmond VA 153 45 148 F 0-99 32:00
318 Amy Williams Richmond VA 511 47 149 F 0-99 32:05
319 Sara Sitkiewicz Richmond VA 441 33 150 F 0-99 32:09
320 carla mentry Glen Allen VA 306 39 151 F 0-99 32:15
321 Laura Hall Mechanicsville VA 174 26 152 F 0-99 32:25
322 Katie McKenney Richmond VA 300 26 153 F 0-99 32:26
323 Lori Kross Richmond VA 250 36 154 F 0-99 32:28
324 Earl Johnson Henrico VA 224 66 170 M 0-99 32:29
325 Eileen Hearne Midlothian VA 190 29 155 F 0-99 32:30
326 jodie accrs 590 24 156 F 0-99 32:31
327 sara finkelstein Richmond VA 114 27 157 F 0-99 32:32
328 Brandy Workman Richmond VA 524 32 158 F 0-99 32:34
329 Paula Gooch Arlington VA 148 29 159 F 0-99 32:43
330 Sandra Whitehead Richmond VA 508 33 160 F 0-99 32:47
331 Emily Arruda Glen Allen VA 9 10 161 F 0-99 32:49
332 Becky Arruda Glen Allen VA 8 37 162 F 0-99 32:50
333 Sandeep Sohal Glen Allen VA 454 40 171 M 0-99 32:53
334 Cameron Spruill Richmond VA 457 14 172 M 0-99 32:54
335 Lani Costello Richmond VA 76 26 163 F 0-99 32:55
336 Laura Wilson 547 31 164 F 0-99 32:56
337 Shannon Brown Richmond VA 49 47 165 F 0-99 32:56
338 chris naele 561 53 173 M 0-99 32:57
339 thomas jacquillard Richmond VA 213 45 174 M 0-99 32:58
340 Steve Shaffer Manakin Sabot VA 428 41 175 M 0-99 32:59
341 UNKNOWN UNKNOWN 624 1 176 M 0-99 33:01
342 Mark Pellegrino Richmond VA 358 50 177 M 0-99 33:02
343 Kate Rivard Richmond VA 405 27 166 F 0-99 33:08
344 David Rivard Richmond VA 404 25 178 M 0-99 33:10
345 Tom Wren Richmond VA 528 59 179 M 0-99 33:10
346 Trevor Pruitt Henrico VA 377 12 180 M 0-99 33:16
347 Patricia Pruitt Henrico VA 376 41 167 F 0-99 33:16
348 beverly walters 591 59 168 F 0-99 33:23
349 Carla Shaffer Manakin Sabot VA 427 29 169 F 0-99 33:26
350 Jacki Landry Glen Allen VA 259 37 170 F 0-99 33:30
351 Melia Hoyle Henrico VA 205 30 171 F 0-99 33:38
352 Julie McAleer 564 48 172 F 0-99 33:45
353 Ashley Beck Glen Allen VA 20 31 173 F 0-99 33:48
354 Jason Guard Richmond VA 161 35 181 M 0-99 33:54
355 Kristen Jordan Richmond VA 235 40 174 F 0-99 33:57
356 Kimberly Hughes Henrico VA 207 36 175 F 0-99 34:02
357 Meghan Cox 78 26 176 F 0-99 34:16
358 Amber Hallman 175 0 182 M 0-99 34:17
359 Tiffany Talbott Richmond VA 465 31 177 F 0-99 34:21
360 MICHAEL LECHMAN 609 45 183 M 0-99 34:32
361 Lilo Navales Chesterfield VA 333 43 178 F 0-99 34:34
362 Lindsey Leeth Richmond VA 261 33 179 F 0-99 34:40
363 Eric Salley Midlothian VA 418 35 184 M 0-99 34:51
364 Adrienne Rice Chester VA 392 29 180 F 0-99 34:59
365 John Gardner Chester VA 134 29 185 M 0-99 35:00
366 Janet Mitchell Henrico VA 319 38 181 F 0-99 35:05
367 Tiffany Thompson Williamsburg VA 474 36 182 F 0-99 35:06
368 DEVON SLOUGH 605 42 183 F 0-99 35:10
369 Cristina Del Bueno Glen Allen VA 89 38 184 F 0-99 35:18
370 Ginger Alligood Glen Allen VA 5 31 185 F 0-99 35:22
371 Pamela Senfield Glen Allen VA 426 38 186 F 0-99 35:24
372 Jennifer Stern Manakin Sabot VA 459 0 187 F 0-99 35:26
373 julie jones 589 38 188 F 0-99 35:32
374 Leigh Brabrand Richmond VA 42 35 189 F 0-99 35:37
375 Karen Berndt Richmond VA 23 33 190 F 0-99 35:53
376 MILES GODIN 607 13 186 M 0-99 35:59
377 KATHERINE GODIN 606 43 191 F 0-99 36:01
378 Laura Posey Richmond VA 373 42 192 F 0-99 36:12
379 UNKNOWN UNKNOWN 625 1 193 F 0-99 36:18
380 tracy mcguire 579 43 194 F 0-99 36:19
381 UNKNOWN UNKNOWN 795 1 187 M 0-99 36:19
382 Ellen Mallette RIchmond VA 276 27 195 F 0-99 36:22
383 Tim Mallette RIchmond VA 277 28 188 M 0-99 36:23
384 Linda Turner Kernersville NC 482 53 196 F 0-99 36:26
385 hampton ford Richmond VA 119 37 197 F 0-99 36:29
386 Elizabeth Dishner Richmond VA 90 39 198 F 0-99 36:30
387 Sema Wray Richmond VA 526 46 199 F 0-99 36:32
388 MICHAEL TULL 799 6 189 M 0-99 36:32
389 Laura Bode Richmond VA 34 28 200 F 0-99 36:33
390 Mitchell Bode Richmond VA 35 28 190 M 0-99 36:35
391 LAUREN TUIL 798 10 201 F 0-99 36:39
392 MELL TULL 800 42 191 M 0-99 36:41
393 Zareen Isaac Woodbridge VA 210 34 202 F 0-99 37:05
394 Joe Tannery Richmond VA 466 36 192 M 0-99 37:11
395 Melissa Tannery Richmond VA 467 37 203 F 0-99 37:14
396 Sarah Cogswell Glen Allen VA 70 23 204 F 0-99 37:15
397 Crissey Ferreira Mechanicsville VA 113 31 205 F 0-99 37:27
398 Jaime Gates 542 33 206 F 0-99 37:28
399 Heather Urban Richmond VA 487 31 207 F 0-99 37:35
400 Megan Bradley Glen Allen VA 43 28 208 F 0-99 38:33
Place Name City Bib No Age Age Group Time
401 Deborah Zeigler Ashland VA 534 58 209 F 0-99 38:41
402 Sarah Niklawski Glen Allen VA 337 26 210 F 0-99 38:43
403 maurice holmes hampton VA 201 35 193 M 0-99 38:46
404 Sandra Phillips 535 0 211 F 0-99 38:49
405 Jessica Howard Richmond VA 204 24 212 F 0-99 38:50
406 Lauren Nowlin Richmond VA 342 28 213 F 0-99 38:52
407 Cathleen Grzesiek Richmond VA 160 35 214 F 0-99 38:55
408 Rohan Oberoi Henrico VA 345 30 194 M 0-99 39:01
409 Ann Vaughan Richmond VA 490 36 215 F 0-99 39:03
410 Naomi Smith Glen Allen VA 448 33 195 M 0-99 39:10
411 stephanie weber richmond VA 503 31 216 F 0-99 39:15
412 tonya kropp 572 31 217 F 0-99 39:22
413 Laura Gardner Richmond VA 135 31 218 F 0-99 39:24
414 Amanda Smith Glen Allen VA 445 32 219 F 0-99 39:28
415 Amber Berry Manquin VA 25 25 220 F 0-99 39:36
416 Pam Olgers Richmond VA 349 28 221 F 0-99 39:38
417 Polly Weaver Waynesboro VA 502 56 222 F 0-99 39:41
418 Alicia Sloan Midlothian VA 444 27 223 F 0-99 39:42
419 Samantha Mowery Richmond VA 325 27 224 F 0-99 39:43
420 ? hamlin 603 7 196 M 0-99 39:46
421 jeff homh 601 38 197 M 0-99 39:50
422 Pam Albrecht 555 55 225 F 0-99 39:51
423 Christy Miller Glen Allen VA 315 30 226 F 0-99 39:53
424 Tiffany Thompson Richmond VA 475 26 227 F 0-99 39:53
425 Matt King Glen Allen VA 243 26 198 M 0-99 39:58
426 Matt Gemmill Montpelier VA 139 7 199 M 0-99 40:00
